[av_tab_container position=’top_tab’ boxed=’border_tabs’ initial=’1′ av_uid=’av-kgkhxfs1′ custom_class=”] [av_tab title=’Training Elements’ icon_select=’yes’ icon=’ue800′ font=’entypo-fontello’]
| File Link | Purpose |
|---|---|
| Client 1 Balance Sheet | Client 1 Example Balance Sheet |
| Client 1 Account Inspection Report | Client 1 Practice Account Inspection Report |
| Client 2 Balance Sheet | Client 2 Balance Sheet |
| Client 2 Profit & Loss | Client 2 Example Profit & Loss |
| Client 2 Account Inspection Report | Client 2 Practice Account Inspection Report |
| Client 3 Balance Sheet | Client 3 Example Balance Sheet |
| Client 3 Account Inspection Report | Client 3 Practice Account Inspection Report |
